<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q75 Blog &#187; at</title>
	<atom:link href="http://www.q75.org/tag/at/feed" rel="self" type="application/rss+xml" />
	<link>http://www.q75.org</link>
	<description>Article Today, Making Your Life Be Better</description>
	<lastBuildDate>Mon, 11 Oct 2010 15:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/11/2006</title>
		<link>http://www.q75.org/a-look-back-at-forex-trading-4112006.html</link>
		<comments>http://www.q75.org/a-look-back-at-forex-trading-4112006.html#comments</comments>
		<pubDate>Sun, 10 Oct 2010 02:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4112006]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.q75.org/a-look-back-at-forex-trading-4112006.html</guid>
		<description><![CDATA[It&#8217;s nights like last night that make all the analysis worthwhile. Although, trading should be completely unemotional, I am sure that we all feel that little boost of confidence when we nail a trade perfectly. Both our entry and exit were within 10 pips of the high and the low respectively. Feel free to surf [...]]]></description>
		<wfw:commentRss>http://www.q75.org/a-look-back-at-forex-trading-4112006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/10/06</title>
		<link>http://www.q75.org/a-look-back-at-forex-trading-41006.html</link>
		<comments>http://www.q75.org/a-look-back-at-forex-trading-41006.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 02:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[41006]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.q75.org/a-look-back-at-forex-trading-41006.html</guid>
		<description><![CDATA[Well, another week of chart watching is coming up. I look forward to nailing these support and resistance levels again. As I will discuss later, it is important not to be lulled into a state of laziness due to the fact that we are near the same price levels again. Every night presents new support [...]]]></description>
		<wfw:commentRss>http://www.q75.org/a-look-back-at-forex-trading-41006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/7/06</title>
		<link>http://www.q75.org/a-look-back-at-forex-trading-4706.html</link>
		<comments>http://www.q75.org/a-look-back-at-forex-trading-4706.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 05:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4706]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.q75.org/a-look-back-at-forex-trading-4706.html</guid>
		<description><![CDATA[We will once again look to the super resistance level @ 1.7600, to protect our trades. We took an aggressive look last night, on split sentiment amongst ourselves, and as usual the less aggressive or more conservative traders won the day. They won the day big, some of them captured 120 pips last night, while [...]]]></description>
		<wfw:commentRss>http://www.q75.org/a-look-back-at-forex-trading-4706.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/5/06</title>
		<link>http://www.q75.org/a-look-back-at-forex-trading-4506.html</link>
		<comments>http://www.q75.org/a-look-back-at-forex-trading-4506.html#comments</comments>
		<pubDate>Tue, 21 Sep 2010 10:54:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4506]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.q75.org/a-look-back-at-forex-trading-4506.html</guid>
		<description><![CDATA[We have been lucky over the past few weeks to be able to tell you about our good trade nights, well today we will tell you about a bad one. Personally I was stopped out of both of my trades last night for a 80 pip loss. While it is not pleasant, it&#8217;s a fact [...]]]></description>
		<wfw:commentRss>http://www.q75.org/a-look-back-at-forex-trading-4506.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back At Forex Trading &#8211; 4/04/06</title>
		<link>http://www.q75.org/a-look-back-at-forex-trading-40406.html</link>
		<comments>http://www.q75.org/a-look-back-at-forex-trading-40406.html#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[40406]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.q75.org/a-look-back-at-forex-trading-40406.html</guid>
		<description><![CDATA[Last night is what we call a good no trade night. Remember taking no trade is taking a position, and often the safest position. We had several good reasons to take a short position around 1.7360. Unfortunately the market just dropped, all night, never taking the bounce up we look for our entry. In the [...]]]></description>
		<wfw:commentRss>http://www.q75.org/a-look-back-at-forex-trading-40406.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

